List of Played Matches

271199 Results
NR Ranking Tournament Players Legs Date
54587 AMIGASWOSON SEP mike.se ROO10 4 2011-04-04
54850 AMIGASWOSON SEP tomi143 Boruc2 4 2011-04-04
54837 AMIGASWOSON SEP stellozza EMPI 4 2011-04-04
54773 AMIGASWOSON ASL SASY ulg81 2 2011-04-04
54898 AMIGASWOSON SEP tomasz82 lecha86 4 2011-04-04
54788 AMIGASWOSON ASL ulg81 patigoal 2 2011-04-04
54625 AMIGASWOSON ESSF mikeul Jonathant 2 2011-04-04
54585 AMIGASWOSON SEP mike.se Kielbasa 4 2011-04-04
54830 AMIGASWOSON SEP Papaj Kielbasa 4 2011-04-04
54904 AMIGASWOSON SEP ulg81 lecha86 4 2011-04-04
54859 AMIGASWOSON SEP marcinos Pysio23 4 2011-04-04
54862 AMIGASWOSON SEP marcinos Wodiczko 4 2011-04-04
54586 AMIGASWOSON SEP mike.se Papaj 4 2011-04-04
54834 AMIGASWOSON SEP stellozza belton 4 2011-04-04
54656 AMIGASWOSON FISS SASY animatore 2 2011-04-04
54835 AMIGASWOSON SEP stellozza Boruc2 4 2011-04-03
54831 AMIGASWOSON SEP stellozza tomi143 4 2011-04-03
54695 AMIGASWOSON ASL Pysio23 nuno portugal 2 2011-04-03
54920 AMIGASWOSON SEP Wodiczko Patryksl 4 2011-04-03
54890 AMIGASWOSON SEP assura ulg81 4 2011-04-03
54836 AMIGASWOSON SEP stellozza ruichi 4 2011-04-03
54618 AMIGASWOSON ESSF gulihan mikeul 2 2011-04-02
54692 AMIGASWOSON ASL mikeul Pysio23 2 2011-04-02
54689 AMIGASWOSON ASL mikeul nuno portugal 2 2011-04-02
54617 AMIGASWOSON ESSF gulihan alpino 2 2011-04-02
54679 AMIGASWOSON ASL MOLIJER Pysio23 2 2011-04-02
54876 AMIGASWOSON SEP Pysio23 ulg81 4 2011-04-02
54739 AMIGASWOSON ASL ruicosta10fc Boruc2 2 2011-04-02
54719 AMIGASWOSON ASL Karish ruicosta10fc 2 2011-04-02
54629 AMIGASWOSON FISS acabtaranto ForzaBari88 2 2011-04-02
54722 AMIGASWOSON ASL Karish Boruc2 2 2011-04-02
54720 AMIGASWOSON ASL Karish acabtaranto 2 2011-04-02
54857 AMIGASWOSON SEP Boruc2 KOTINHO94 4 2011-04-02
54638 AMIGASWOSON FISS ilcignodz SASY 2 2011-04-02
54750 AMIGASWOSON ASL Boruc2 acabtaranto 2 2011-04-02
54631 AMIGASWOSON FISS acabtaranto SASY 2 2011-04-02
54635 AMIGASWOSON FISS acabtaranto Manuel 2 2011-04-02
54657 AMIGASWOSON FISS SASY Manuel 2 2011-04-02
54741 AMIGASWOSON ASL ruicosta10fc acabtaranto 2 2011-04-02
54628 AMIGASWOSON FISS acabtaranto ilcignodz 2 2011-04-02
54942 AMIGASWOSON SEP Domin tomasz82 2 2011-04-01
55333 AMIGASWOSON FISS lestat lemonheadiv 2 2011-03-31
55156 AMIGASWOSON DSL AndYpsilon Uknow1 2 2011-03-31
55153 AMIGASWOSON DSL HeinAir Uknow1 2 2011-03-31
55139 AMIGASWOSON DSL St.Vitus Wänä81 2 2011-03-30
55150 AMIGASWOSON DSL Paider Wänä81 2 2011-03-30
55137 AMIGASWOSON DSL St.Vitus HeinAir 2 2011-03-30
55130 AMIGASWOSON DSL Fruit Mec Paider 2 2011-03-30
55260 AMIGASWOSON FISS Retrieving animatore 2 2011-03-30
55334 AMIGASWOSON FISS lestat animatore 2 2011-03-30
55257 AMIGASWOSON FISS Retrieving lestat 2 2011-03-30
55180 AMIGASWOSON ESSF Karish alpino 2 2011-03-30
54941 AMIGASWOSON SEP KOTINHO94 assura 2 2011-03-29
55018 AMIGASWOSON ASL andreaselsner Zombie2008 2 2011-03-29
55146 AMIGASWOSON DSL andreaselsner Schulle 2 2011-03-29
55135 AMIGASWOSON DSL Fruit Mec Schulle 2 2011-03-29
55086 AMIGASWOSON ASL Zef2009 lestat 2 2011-03-29
55119 AMIGASWOSON ASL patigoal lestat 2 2011-03-29
54940 AMIGASWOSON SEP KOTINHO94 tomasz82 2 2011-03-28
55305 AMIGASWOSON FISS Maurizio full 2 2011-03-28
55187 AMIGASWOSON ESSF Rock and Roll wonit5times 2 2011-03-27
55308 AMIGASWOSON FISS Maurizio lestat 2 2011-03-27
55296 AMIGASWOSON FISS ForzaBari88 Maurizio 2 2011-03-27
54986 AMIGASWOSON ASL bobrix MOLIJER 2 2011-03-27
55303 AMIGASWOSON FISS ForzaBari88 lemonheadiv 2 2011-03-27
55115 AMIGASWOSON ASL animatore lestat 2 2011-03-27
55126 AMIGASWOSON ASL lestat bobbiebobras 2 2011-03-27
54957 AMIGASWOSON FISS Manuel Maurizio 2 2011-03-27
54943 AMIGASWOSON SEP assura tomasz82 2 2011-03-27
55259 AMIGASWOSON FISS Retrieving acabtaranto 2 2011-03-27
55261 AMIGASWOSON FISS Retrieving Maurizio 2 2011-03-27
55310 AMIGASWOSON FISS Maurizio SASY 2 2011-03-26
54960 AMIGASWOSON FISS Manuel SASY 2 2011-03-26
55306 AMIGASWOSON FISS Maurizio acabtaranto 2 2011-03-26
55311 AMIGASWOSON FISS Maurizio lemonheadiv 2 2011-03-26
54994 AMIGASWOSON ASL swos_4ever_fever gulihan 2 2011-03-26
55336 AMIGASWOSON FISS _sox_ lemonheadiv 2 2011-03-26
54988 AMIGASWOSON ASL bobrix swos_4ever_fever 2 2011-03-26
54992 AMIGASWOSON ASL _sox_ swos_4ever_fever 2 2011-03-26
55023 AMIGASWOSON ASL wonit5times Boruc2 2 2011-03-26
55144 AMIGASWOSON DSL andreaselsner Uknow1 2 2011-03-26
55309 AMIGASWOSON FISS Maurizio _sox_ 2 2011-03-26
55312 AMIGASWOSON FISS Maurizio animatore 2 2011-03-26
55216 AMIGASWOSON SEP tomi143 Domin 4 2011-03-26
55251 AMIGASWOSON SEP Pysio23 Domin 4 2011-03-25
55226 AMIGASWOSON SEP andrew8902 Domin 4 2011-03-25
55159 AMIGASWOSON DSL Uknow1 Wänä81 2 2011-03-25
55072 AMIGASWOSON ASL Wodiczko tomasz82 2 2011-03-25
55370 AMIGASWOSON SEP tomasz82 Wodiczko 4 2011-03-25
55194 AMIGASWOSON SEP ROO10 Kielbasa 4 2011-03-24
55160 AMIGASWOSON DSL Wänä81 Schulle 2 2011-03-24
55363 AMIGASWOSON SEP lecha86 Wodiczko 4 2011-03-24
55151 AMIGASWOSON DSL Paider Schulle 2 2011-03-24
55286 AMIGASWOSON SLP cOLder Edgar A.R.G. 2 2011-03-24
55295 AMIGASWOSON SLP Zef2009 Edgar A.R.G. 2 2011-03-24
55087 AMIGASWOSON ASL Zef2009 Edgar A.R.G. 2 2011-03-24
55398 AMIGASWOSON SEP cinek bobbiebobras 4 2011-03-24
55387 AMIGASWOSON SEP bobrix cinek 4 2011-03-24
55386 AMIGASWOSON SEP bobrix bobbiebobras 4 2011-03-24
55372 AMIGASWOSON SEP grobel bobrix 4 2011-03-24